There are 10 cosmetology manicurist licenses held by individuals from Kerr set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| April Yvette Poissant | 1059871 | 2022-03-16 |
| Kevin Tran | 1100708 | 2022-01-31 |
| Long Thanh Dang | 1124770 | 2022-02-07 |
| Jeni Halcom | 1131683 | 2022-02-04 |
| Danlee Quoc Dang | 1206034 | 2022-01-15 |
| Lam H. Le | 1467403 | 2022-01-31 |
| Daniel Nguyen | 1669677 | 2022-02-12 |
| Mayra J. Hernandez Robles | 1702142 | 2022-02-01 |
| Trong Nghia Nguyen | 1733332 | 2022-01-08 |
| Van Kim Bui | 1761185 | 2022-02-13 |







