There are 15 electrical contractor licenses held by organizations from Burnet set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Horseshoe Bay Electric, Inc. | 19301 | 2022-03-18 |
| JDE, LLC | 21389 | 2022-01-26 |
| Lamar Schooley Electric | 22955 | 2022-02-19 |
| AMP Electric | 23039 | 2022-01-09 |
| M & M Electric | 23044 | 2022-01-14 |
| Sonrise Electrical Services, LLC | 27675 | 2022-01-08 |
| RLC Elec Inc. | 28249 | 2022-03-04 |
| Absolute Electric, Heat and Air, LLC | 30227 | 2022-01-13 |
| Lake Country Electric | 30731 | 2022-02-05 |
| Stanley Electric Company, LLC | 31527 | 2022-02-08 |
| Texas Air Boss, LLC | 34332 | 2022-03-27 |
| All Power Electrical, LLC | 34355 | 2022-03-29 |
| Strive Services, LLC | 35093 | 2022-03-05 |
| Austin Electrical Contracting, LLC | 35128 | 2022-03-13 |
| Ab Electric Services, LLC | 35793 | 2022-03-10 |





