There are 18 cosmetology operator licenses held by individuals from Uvalde set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Zenaida Samarripa | 1001438 | 2022-01-31 |
| Christina Gayle Mc Cauley | 1003884 | 2022-02-28 |
| Laura Patricia Esparza | 1064775 | 2022-03-31 |
| Rosalinda Silva | 1159469 | 2022-02-19 |
| Kye O.K. Pena | 1162924 | 2022-02-28 |
| Renata N. Garcia | 1198526 | 2022-02-28 |
| Idalia Margarita Hernandez | 1208692 | 2022-02-28 |
| Theresa Lea Flores | 1222864 | 2022-02-12 |
| Angel V. Perez | 1229982 | 2022-02-25 |
| Angela M. Velasquez | 1259529 | 2022-03-27 |
| Gaynell L. Waggoner | 1523458 | 2022-01-24 |
| Steven Trevino Mena | 1551672 | 2022-03-24 |
| Yadhira B. Garcia | 1576573 | 2022-03-23 |
| Hoa Thi Nguyen | 1625371 | 2022-02-25 |
| Stephanie S. Gallegos | 1639016 | 2022-03-07 |
| Alyssa Martinez | 1715302 | 2022-03-01 |
| Alexandria Monette Barnwell | 1794144 | 2022-01-29 |
| Magda Veronica Diaz | 191517 | 2022-01-01 |


