There are 25 cosmetology operator licenses held by individuals from Burnet set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Kimberly Lynette Wall | 1038010 | 2022-02-08 |
| Talitha Lawrence | 1131156 | 2022-03-10 |
| Phuong Hanh Worley | 1196582 | 2022-02-28 |
| Jacqueline Nicole Allen | 1262699 | 2022-01-22 |
| Rachel Rodriguez | 1264393 | 2022-02-28 |
| Rahel A. Girma | 1291285 | 2022-01-15 |
| Cheryl Clyde Levick | 133137 | 2022-02-02 |
| Denise Verenice Rios | 1403436 | 2022-03-07 |
| Megan Couch | 1420832 | 2022-01-20 |
| Megan Patricia Stephenson | 1449341 | 2022-01-23 |
| Hannah M. Spillman | 1522799 | 2022-01-11 |
| Kayla Schewe | 1565723 | 2022-01-17 |
| Sarah Lamb | 1625400 | 2022-01-13 |
| Kristan J. Isbell | 1647822 | 2022-01-21 |
| Janet Stevenson | 1655622 | 2022-03-22 |
| Robin Lynn De Berard | 1689837 | 2022-01-08 |
| Britanie Morris | 1719901 | 2022-01-30 |
| Michala Wright | 1725065 | 2022-01-23 |
| Macey Cheyenne Nichols | 1727061 | 2022-01-18 |
| Dung Thi Hong Le | 1756309 | 2022-02-04 |
| Lacey Naumann | 1767115 | 2022-03-10 |
| Paul Christian Faircloth | 1827867 | 2022-01-09 |
| Nancy Lee Heuss | 831803 | 2022-02-13 |
| Diane Renee Zastoupil | 947990 | 2022-01-04 |
| Rebecca Turner | 954113 | 2022-03-28 |





