Kerr County schools enrolled 6,808 students in the 2024-25 school year, 0.6% less than the previous year, according to the Texas Education Agency.
At the time, Kerr County had the 81st largest enrollment in the state.
Data also showed that Hispanic students made up 48.1% of the student body, the largest share of enrollment in Kerr County schools, followed by white students at 47%, Black students at 1.3%, Asian students at 1.1%, American Indian students at 0.3%, and multiracial students at 2.2%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Center Point Elementary | 267 | 269 | 0.7% |
| Center Point High School | 154 | 163 | 5.8% |
| Center Point Middle | 113 | 102 | -9.7% |
| Daniels Elementary School | 532 | 516 | -3% |
| Divide Elementary School | 35 | 35 | 0% |
| Early Childhood Center | 184 | 198 | 7.6% |
| Fred High Tally Elementary School | 529 | 525 | -0.8% |
| Hill Country High School | 38 | 43 | 13.2% |
| Hill Country Youth Ranch | 80 | 74 | -7.5% |
| Hunt School | 200 | 196 | -2% |
| Ingram Elementary School | 599 | 642 | 7.2% |
| Ingram Middle School | 278 | 270 | -2.9% |
| Ingram Tom Moore High School | 423 | 439 | 3.8% |
| Nimitz Elementary School | 537 | 520 | -3.2% |
| Pathways 3H Campus | 9 | 18 | 100% |
| Peterson Middle School | 1,016 | 1,001 | -1.5% |
| Starkey Elementary School | 458 | 434 | -5.2% |
| Tivy High School | 1,395 | 1,363 | -2.3% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







