In 2024, 984 of the 1,034 H-2A petitions submitted in the Hill Country Chronicle publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 95.2%, which is lower than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Hill Country Chronicle publication area during 2024, filing a total of 968 petitions (93.6% of all submissions) and receiving 918 approvals, resulting in an approval rate of 94.8%. The Accommodation and Food Services industry followed, with 35 petitions (3.4% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Valemirr Produce, LLC, which filed 500 petitions with an approval rate of 100%, J and T Harvesting, LLC with 150 petitions and an approval rate of 66.7%, and Frio Country Resort, which filed 35 petitions with an approval rate of 100%.
Compared to 2023, Hill Country Chronicle publication area saw an 86.6% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 968 | 93.6% | 94.8% | 5.2% |
| 2 | Accommodation and Food Services | 35 | 3.4% | 100% | 0% |
| 3 | Construction | 16 | 1.5% | 100% | 0% |
| 4 | Manufacturing | 14 | 1.4% | 100% | 0% |
| 5 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Valemirr Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 500 | 100% | 0% |
| J and T Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 66.7% | 33.3% |
| Frio Country Resort | Accommodation and Food Services | 35 | 100% | 0% |
| Camp Mystic, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Neals Ranch | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Reyna Fencing and Cedar Business | Construction | 16 | 100% | 0% |
| Klepac Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Valenzia, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Star Ranch of Ozona, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Gaytan Construction | Manufacturing | 14 | 100% | 0% |
| Parker Harvesting Company | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Texas Specialty Cut Flowers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Richard Smith Ranch | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Y O Ranch Club Operations | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Juan Venegas Fencing | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Tularosa Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Allen Ranch/Worth Allen | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Zenner Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Neiman Environments, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hauck West III, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Spicewood Vineyards | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Headwaters Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Cuatro Light Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dos Mavericks, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Southwest Livestock Exchange, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Soyars Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tucker Draw Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buena Tierra | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bill Black Ranch | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sam a Epperson | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| No Pasa Nada Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| South Six Signs, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| DC and SL Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Texas Winery Owners Group, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Vesper Ranch | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Carruthers Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Reliance Reality | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jimmy Duecker Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Maldonado Landscaping | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Peril Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burk Ranch Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Texas Hills Vineyard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Crenwelge Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Epperson Ranches | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fischer and Wieser Specialty Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Paul Henry Broyles | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double Circle Ranch Services, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Driskill Feedyard, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pierce Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Source Show Goats | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| HF4 Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Speer Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mosty Brothers Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rich Skelton | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 5 Bar Feed and Supply | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Eckhardt Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple I Ranches | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Studebaker Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jenschke Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pandale Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Mike and Elizabeth Hughes LLC, GP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| LA Bala DE Plata Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Bertha Alicia Martinez | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Kuhlken Farms Limited | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Fletco Services LP | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |






