Val Verde County schools enrolled 7,922 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 10,577 students enrolled in Val Verde County schools, 74.9% were considered economically disadvantaged. This is a 1.8% increase over the previous school year.
Val Verde County enrolled the 53rd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Del Rio High School | 1,760 | 2,491 |
| Del Rio Middle 8TH Grade Campus | 1,042 | 1,414 |
| Garfield Elementary School | 586 | 665 |
| Dr. Fermin Calderon Elementary School | 570 | 627 |
| Ruben Chavira Elementary School | 525 | 582 |
| San Felipe Memorial Middle School | 520 | 687 |
| Lamar Elementary School | 485 | 546 |
| Dr. Lonnie Green Junior Elementary School | 482 | 605 |
| Irene C. Cardwell Elementary School | 426 | 466 |
| Ceniza Hills | 307 | 572 |
| Buena Vista Elementary School | 303 | 529 |
| Del Rio Early College High School | 293 | 466 |
| Heritage Academy of Del Rio Middle | 183 | 222 |
| Heritage Academy of Del Rio | 169 | 183 |
| Comstock School | 98 | 200 |
| Blended Academy | 94 | 102 |
| Premier High School of Del Rio | 50 | 65 |
| Roberto Bobby Barrera Elementary STEM Magnet | 29 | 155 |








