Judith Carol Bellinoff’s cosmetology operator license (859568) is set to expire on Dec. 31, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Judith Carol Bellinoff’s license is in Burnet County. The license will expire in December if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Burnet County with expiration dates in December.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 58873 | Absolute Electric, Heating and Air, LLC | 2021-12-08 |
| A/C contractor | 77147 | Complete Care Plumbing Heating & Air Conditioning, LLC | 2021-12-19 |
| A/C contractor | 69706 | Highland Lakes Heating & Air, Inc. | 2021-12-28 |
| A/C contractor | 11909 | Len’s Air Conditioning & Heating | 2021-12-18 |
| A/C contractor | 27493 | Naylor Services, LLC | 2021-12-20 |
| A/C contractor | 20509 | Texas Air Boss, LLC | 2021-12-30 |
| A/C technician | 77329 | Josef Karl Hernandez | 2021-12-29 |
| A/C technician | 4112 | Michael G. Saunders | 2021-12-06 |
| A/C technician | 93424 | Whitney B. Claiborne | 2021-12-03 |
| VSF employee | 16213 | Kirk Hagen | 2021-12-29 |
| apprentice electrician | 183194 | Adam W. Pierce | 2021-12-08 |
| apprentice electrician | 491433 | Guillermo A. Guerrero | 2021-12-02 |
| apprentice electrician | 392092 | Jesse Botello | 2021-12-14 |
| apprentice electrician | 522526 | Joshua T. Gollnick | 2021-12-01 |
| apprentice electrician | 429554 | Juan J. Segura | 2021-12-14 |
| apprentice electrician | 452517 | Malissa Kay McKee | 2021-12-01 |
| apprentice electrician | 293654 | Rafael Marquez Gonzalez | 2021-12-28 |
| barber, class A | 658437 | Mickey A. Taras | 2021-12-30 |
| behavior analyst | 3146 | Courtney R. Moore | 2021-12-03 |
| cosmetology beauty salon | 805423 | 1st Impression Salon | 2021-12-09 |
| cosmetology beauty salon | 747846 | T & Company Salon | 2021-12-06 |
| cosmetology eyelash extension specialist | 1809185 | Deidre Ray | 2021-12-19 |
| cosmetology hair weaver | 1172220 | Penny Bowden Kichamu | 2021-12-03 |
| cosmetology manicurist | 1315030 | Betty Fay Vavra | 2021-12-30 |
| cosmetology manicurist | 1255749 | Mary Jane Barksdale | 2021-12-06 |
| cosmetology manicurist | 1201300 | Sarah Hernandez Arellano | 2021-12-31 |
| cosmetology manicurist | 1826880 | Tai Tan Nguyen | 2021-12-17 |
| cosmetology manicurist/esthetician | 1827125 | Diem Ngoc Webster | 2021-12-20 |
| cosmetology operator | 812583 | Dorothy Hannasch Bye | 2021-12-31 |
| cosmetology operator | 859568 | Judith Carol Bellinoff | 2021-12-31 |
| cosmetology operator | 1133177 | Judy K. Carleton | 2021-12-19 |
| cosmetology operator | 1303511 | Kari Marie Kennedy | 2021-12-03 |
| cosmetology operator | 1469263 | Lindsay L. Freitas | 2021-12-31 |
| cosmetology operator | 1453012 | Melyssa Kate Abernathy | 2021-12-11 |
| cosmetology operator | 122551 | Pamela Kay Payne | 2021-12-31 |
| cosmetology operator | 1180406 | Patricia Cline Bubenik | 2021-12-13 |
| cosmetology operator | 915534 | Tommy Neal Linton | 2021-12-02 |
| cosmetology operator | 1652886 | Xena Simone Desjardins | 2021-12-15 |
| devices | 602672 | Jet Stop | 2021-12-30 |
| electrical contractor | 20896 | Baker Electrical Services | 2021-12-05 |
| electrical contractor | 31370 | Bettin Electric | 2021-12-11 |
| electrical contractor | 19860 | Counts Electric | 2021-12-02 |
| electrical contractor | 34928 | DRH Electrical & Home Services, LLC | 2021-12-23 |
| electrical contractor | 24831 | Elite Electric | 2021-12-04 |
| electrical contractor | 29303 | Em Systems | 2021-12-04 |
| electrical contractor | 29330 | Longhorn Electric | 2021-12-21 |
| electrical contractor | 29321 | Magnify Electric, LLC | 2021-12-08 |
| electrical contractor | 29321 | Radiant Electrical Services, LLC | 2021-12-08 |
| electrical contractor | 22597 | Wieco Electric | 2021-12-08 |
| journeyman electrician | 437401 | Aaron David Bostick | 2021-12-14 |
| journeyman electrician | 374572 | Brandon Jeremy Wright | 2021-12-28 |
| journeyman electrician | 492968 | Daniel Richard Gatehouse | 2021-12-19 |
| journeyman electrician | 12053 | Jeff H. Moore | 2021-12-03 |
| journeyman electrician | 41748 | Kirk F. Brobst Sr. | 2021-12-18 |
| journeyman electrician | 493248 | Kirkland Gardner Webb | 2021-12-30 |
| master electrician | 161495 | Martin Schmidt | 2021-12-04 |
| master electrician | 194342 | Sean C. Bollier | 2021-12-09 |
| master electrician | 111052 | Stephen Edward Palmour | 2021-12-30 |
| property tax appraiser | 71598 | Leah Anetta Sweet | 2021-12-07 |
| residential wireman | 450890 | Stephen James Bailey | 2021-12-09 |
| tow truck operator (incident management) | 29587 | Brad E. Cook | 2021-12-11 |
| tow truck operator (incident management) | 54172 | Kirk Hagen | 2021-12-29 |
| used auto parts recycler | 1048 | JJ Ormand, LLC | 2021-12-17 |
| water well driller/pump installer | 59502 | Charlie L. Ward | 2021-12-03 |





