Republican Women’s Club of Kerr County spent $50 at Billy Genes Restaurant for gift/awards/memorials expenses on May 20, according to data from the Texas Ethics Commission.
The committee spending the most on May 20 was the Texas REALTORS Political Action Committee, spending $234,293.
The following table lists all expenditures Republican Women’s Club of Kerr County made during the last six months.
| Payee | Expenditure category | Amount | Date |
|---|---|---|---|
| TacoCat Media | Event Expense | $15,000 | 04/28/2022 |
| Kerr County Republican Party | Contributions/Donations | $9,500 | 05/20/2022 |
| Arcadia Live | Event Expense | $2,728 | 05/10/2022 |
| Inn of the Hills | Food/Beverage Expense | $2,144 | 01/21/2022 |
| Beverly Byrn | Event Expense | $2,000 | 04/19/2022 |
| Inn of the Hills | Food/Beverage Expense | $1,871 | 02/18/2022 |
| Inn of the Hills | Food/Beverage Expense | $1,734 | 05/20/2022 |
| Inn of the Hills | Food/Beverage Expense | $1,676 | 03/18/2022 |
| Kathy Simmons | Event Expense | $1,500 | 03/18/2022 |
| Inn of the Hills | Food/Beverage Expense | $1,345 | 04/15/2022 |
| TFRW | Fees | $1,170 | 12/13/2021 |
| Inn of the Hills | Food/Beverage Expense | $1,074 | 11/29/2021 |
| Square | Fees | $998 | 05/14/2022 |
| TFRW | Fees | $825 | 02/09/2022 |
| Parties by Design | Event Expense | $681 | 04/13/2022 |
| YO Ranch Hotel & Conference Center | Event Expense | $678 | 02/10/2022 |
| TFRW | Fees | $375 | 03/04/2022 |
| Michelle Schmidt | Event Expense | $315 | 05/10/2022 |
| Melissa Parish | Advertising Expense | $285 | 03/22/2022 |
| TFRW | Fees | $275 | 04/15/2022 |
| People Magazine | Advertising Expense | $250 | 04/08/2022 |
| Elizabeth Williams | Event Expense | $250 | 04/28/2022 |
| 1 Stop Advertising & Printing | Printing Expense | $234 | 05/19/2022 |
| Joanne Marie and Me | Event Expense | $200 | 04/08/2022 |
| TFRW | Fees | $200 | 05/05/2022 |
| 1 Stop Advertising & Printing | Printing Expense | $182 | 03/22/2022 |
| TFRW | Fees | $150 | 12/27/2021 |
| Dale Leach | Event Expense | $150 | 05/05/2022 |
| Kerrville Chamber of Commerce | Advertising Expense | $150 | 05/19/2022 |
| 1 Stop Advertising & Printing | Office Overhead/Rental Expense | $141 | 12/10/2021 |
| Melissa Parish | Advertising Expense | $125 | 11/29/2021 |
| Laurinda Boyd | Contributions/Donations | $120 | 11/29/2021 |
| Kelly Early | Office Overhead/Rental Expense | $120 | 03/22/2022 |
| U. S. Post Office | Office Overhead/Rental Expense | $118 | 12/08/2021 |
| Trudy Allen | Event Expense | $105 | 04/28/2022 |
| Loamini Tejeda | Event Expense | $105 | 04/28/2022 |
| Greg Longenbaugh | Event Expense | $105 | 04/28/2022 |
| Kari Short | Food/Beverage Expense | $103 | 12/10/2021 |
| 1 Stop Advertising & Printing | Office Overhead/Rental Expense | $91 | 01/28/2022 |
| HEB Grocery | Food/Beverage Expense | $88 | 12/04/2021 |
| HEB Grocery | Event Expense | $79 | 11/28/2021 |
| Bee Pruneda | Office Overhead/Rental Expense | $77 | 01/28/2022 |
| So Fast Printing | Office Overhead/Rental Expense | $52 | 01/28/2022 |
| Amy Ely | Event Expense | $51 | 05/05/2022 |
| Diva Designs | Advertising Expense | $51 | 11/29/2021 |
| Billy Genes Restaurant | Gift/Awards/Memorials Expense | $50 | 05/20/2022 |
| So Fast Printing | Printing Expense | $43 | 02/23/2022 |
| Hill Country Communications | Office Overhead/Rental Expense | $42 | 12/03/2021 |
| Amy Ely | Event Expense | $40 | 04/21/2022 |
| Amy Ely | Event Expense | $39 | 03/11/2022 |
| 1 Stop Advertising & Printing | Event Expense | $34 | 05/04/2022 |
| Helen Herd | Printing Expense | $15 | 03/04/2022 |
| Amy Ely | Office Overhead/Rental Expense | $7 | 03/22/2022 |








