The median income of Kerr County residents was $26,217 per year, adjusted for inflation. It had 20,766 households with a population of 51,365.
The county with the highest median resident income in the state was Collin County with $45,254 per year after adjusting for inflation – $19,037 more than Kerr County. It had 331,336 households with a population of 944,350.
The county with the lowest median resident income in the state was Starr County with $13,459 per year after adjusting for inflation – $12,758 less than Kerr County. It had 16,238 households with a population of 63,894.
Top 100 counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Collin County | $45,254 |
2 | Rockwall County | $42,223 |
3 | Fort Bend County | $40,587 |
4 | Borden County | $40,441 |
5 | Denton County | $39,350 |
6 | Midland County | $38,480 |
7 | Williamson County | $38,468 |
8 | Brazoria County | $38,462 |
9 | King County | $37,563 |
10 | Travis County | $37,402 |
11 | Carson County | $36,631 |
12 | Reagan County | $36,406 |
13 | Montgomery County | $35,858 |
14 | Sterling County | $35,385 |
15 | McMullen County | $34,435 |
16 | Comal County | $33,957 |
17 | Randall County | $33,585 |
18 | Kendall County | $33,547 |
19 | Guadalupe County | $33,106 |
20 | Chambers County | $32,746 |
21 | Ellis County | $32,629 |
22 | Yoakum County | $32,363 |
23 | Galveston County | $32,160 |
24 | Andrews County | $32,158 |
25 | Tarrant County | $32,029 |
26 | Hartley County | $32,001 |
27 | Parker County | $31,936 |
28 | Crockett County | $31,871 |
29 | Archer County | $31,454 |
30 | Wilson County | $31,415 |
31 | Sutton County | $31,340 |
32 | Johnson County | $31,213 |
33 | Kaufman County | $31,058 |
34 | Irion County | $31,045 |
35 | Ector County | $31,032 |
36 | Armstrong County | $30,833 |
37 | Harris County | $30,657 |
38 | Austin County | $30,445 |
39 | Ward County | $30,440 |
40 | Cooke County | $30,308 |
41 | Hays County | $30,293 |
42 | Hood County | $30,201 |
43 | Dallas County | $30,118 |
44 | Hardin County | $30,109 |
45 | Martin County | $29,951 |
46 | Moore County | $29,621 |
47 | Upton County | $29,575 |
48 | Bastrop County | $29,527 |
49 | Orange County | $29,416 |
50 | Roberts County | $29,405 |
51 | Kent County | $29,375 |
52 | Blanco County | $29,162 |
53 | Lipscomb County | $28,872 |
54 | Lampasas County | $28,851 |
55 | Sherman County | $28,825 |
56 | Wise County | $28,678 |
57 | Winkler County | $28,638 |
58 | Scurry County | $28,544 |
59 | Wheeler County | $28,440 |
60 | Burleson County | $28,429 |
61 | Bell County | $28,292 |
62 | Lee County | $28,189 |
63 | Hemphill County | $28,163 |
64 | Montague County | $28,135 |
65 | Karnes County | $28,052 |
66 | Gillespie County | $28,041 |
67 | Somervell County | $27,928 |
68 | Colorado County | $27,765 |
69 | Crane County | $27,658 |
70 | Lavaca County | $27,456 |
71 | Parmer County | $27,449 |
72 | Fayette County | $27,412 |
73 | Gaines County | $27,394 |
74 | Jackson County | $27,310 |
75 | Dallam County | $27,294 |
75 | Grayson County | $27,294 |
77 | Deaf Smith County | $27,269 |
78 | Fisher County | $27,169 |
79 | Bexar County | $27,125 |
80 | Castro County | $27,060 |
81 | Calhoun County | $27,046 |
82 | Briscoe County | $27,039 |
83 | Burnet County | $26,898 |
84 | Pecos County | $26,872 |
85 | Goliad County | $26,871 |
86 | Jefferson County | $26,861 |
87 | Franklin County | $26,793 |
88 | Schleicher County | $26,774 |
89 | Tom Green County | $26,737 |
90 | Nueces County | $26,702 |
91 | Victoria County | $26,700 |
92 | Gonzales County | $26,697 |
93 | Comanche County | $26,664 |
94 | Washington County | $26,639 |
95 | Harrison County | $26,566 |
96 | DeWitt County | $26,505 |
97 | Liberty County | $26,431 |
98 | Walker County | $26,341 |
99 | Smith County | $26,317 |
100 | Fannin County | $26,291 |
* All values are inflation-adjusted