The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the third quarter if they are not renewed.
Cosmetology operator licenses set to expire in Starr during Q3
Name | License No. | Expiration Date |
---|---|---|
Elizabeth Garcia | 1018989 | 2021-09-30 |
Celia Mata Vela | 1095493 | 2021-09-19 |
Rosalba Mireles | 1129480 | 2021-08-31 |
Elvia N. Gutierrez | 1147972 | 2021-08-29 |
Amadelia Gonzalez | 1157750 | 2021-07-10 |
Claudia Yaneth Garza | 1177650 | 2021-08-31 |
Martha Alice Reza | 1180374 | 2021-09-30 |
Nancy Patricia Garcia | 1201638 | 2021-07-05 |
Barbie Renate Gonzalez | 1212149 | 2021-09-30 |
Dien Thanh Nguyen | 1221846 | 2021-09-28 |
Rosa Fernandez | 1224125 | 2021-09-30 |
Carina Elodia Gomez | 1232465 | 2021-09-30 |
Elma Mascorro | 1236533 | 2021-07-31 |
Rose Marie Rodriguez | 1269310 | 2021-09-07 |
Yessica Yanine Gonzalez | 1321815 | 2021-07-20 |
Lorena Garza | 1422513 | 2021-07-24 |
Olga Vasquez | 1426824 | 2021-07-10 |
Crisabel Rodriguez | 1477485 | 2021-08-22 |
Vereniss Deleon | 1480211 | 2021-08-27 |
Yesenia O'Zuna | 1517922 | 2021-08-14 |
Yulyana Martinez | 1532779 | 2021-09-18 |
Maria Olga Neli Gonzalez Tovias | 1536916 | 2021-09-09 |
Karina Jazmine Gracia | 1537839 | 2021-07-29 |
Nereida Amabeli Navarro Garza | 1540278 | 2021-09-16 |
Margarita Hernandez Mendez | 1601026 | 2021-07-17 |
Nancy Alejandra O'Choa | 1602707 | 2021-08-21 |
Kayla Gonzalez | 1608184 | 2021-07-30 |
Maria Flores | 1610254 | 2021-08-22 |
Esmeralda Dominguez Munoz | 1622929 | 2021-09-21 |
Edna G. Gonzalez Garcia | 1669298 | 2021-07-15 |
Melendez Claudia | 1669610 | 2021-09-19 |
Raymundo Jose Guerrero | 1676672 | 2021-09-04 |
Brianna De La Rosa | 1677526 | 2021-09-19 |
Samantha Herrera | 1679652 | 2021-08-23 |
Juana Liliana Alvarez | 1716088 | 2021-09-30 |
Jarelly Gomez | 1716958 | 2021-08-19 |
Adriana Rodriguez | 1718617 | 2021-07-11 |
Jorcely Dayanna Gonzalez | 1744582 | 2021-07-12 |
Kimberly Maldonado | 1744588 | 2021-07-17 |
Tania Medina | 1759743 | 2021-08-20 |
Linda Lee Alaniz | 1763696 | 2021-08-02 |
Rebecca S. Pena | 193206 | 2021-08-31 |
Martha Patricia Montes | 961478 | 2021-09-30 |
ORGANIZATIONS IN THIS STORY
La Carla• Zarate• Valle Hermoso• Netos• City of LA Grulla• Los Barreras• La Minita• Benjamin Perez• Barrera• Buena Vista• San Isidro• Pena• Rivera• Fronton Ranchettes• El Socio• Valle Vista• La Chuparosa• Garciasville• La Paloma Ranchettes• Falconaire• Camargito• Evergreen• Salineño• Los Alvarez• Rivereno• North Escobares• Nina• Chapeno• B And E• Miguel Barrera• Sammy Martinez• Mikes• Olmito And Olmito• Regino Ramirez• Ramos• Longoria• Rafael Pena• Delmita• La Rosita• City of Escobares• La Loma De Falcon• El Chaparral• Ramirez-Perez• El Rancho Vela• Moraida• La Victoria• El Mesquite• La Esperanza• Rancho Viejo• La Escondida• Garza-Salinas Ii• Sandoval• Gutierrez• El Castillo• El Brazil• Jf Villarreal• El Cenizo• Quesada• Loma Linda West• Manuel Garcia• Elias-Fela Solis• East Lopez• West Alto Bonito• City of Rio Grande• Falcon Heights• La Casita• Roma Creek• Los Arrieros• Mi Ranchito Estate• Casa Blanca• Casas• Lago Vista• Loma Vista• Garceno• Indio• Airport Heights• Las Lomas• City of Roma• El Quiote• East Alto Bonito• El Refugio• Tierra Dorada• Palo Blanco• Escobar I• San Juan• Campo Verde• Old Escobares• Ranchitos Del Norte• Narciso Pena• Manuel Garcia Ii• Salineño North• Olivia Lopez De Gutierrez• La Puerta• Northridge• San Fernando• Chaparrito• Fronton• H. Cuellar Estates• Eugenio Saenz• Pablo Pena• Martinez• Guadalupe-Guerra
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.