The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Cosmetology operator licenses set to expire in Webb County during June
Name | License No. | Expiration Date |
---|---|---|
Patricia Jasso | 1228605 | Jun. 17 |
Martha Barron Arechiga | 193191 | Jun. 26 |
Olga Nery Diaz | 1210731 | Jun. 9 |
Deborah Kym Mora | 1471962 | Jun. 19 |
Eduardo J. Montemayor | 1245628 | Jun. 16 |
Wendy I. Hernandez | 1537652 | Jun. 6 |
Rosa M. Alba | 1497170 | Jun. 10 |
Marina Morales | 1460136 | Jun. 25 |
Esther Martinez | 1497172 | Jun. 10 |
Veronica Castillo | 1445184 | Jun. 12 |
Gabriela Diaz Canales | 1486330 | Jun. 30 |
Gerardo Valdez | 1171366 | Jun. 30 |
Evelyn N. Navarro | 1486339 | Jun. 3 |
Manuela Cabral | 1219659 | Jun. 30 |
Ricardo Jesus D.E. Salas | 1752326 | Jun. 17 |
Yolanda Guajardo | 979869 | Jun. 30 |
Josefina Z. O'Llervides | 1145994 | Jun. 8 |
Esmeralda Trevino Perez | 1605292 | Jun. 5 |
Katy Vianneth Limon | 1759803 | Jun. 25 |
Abraham Nuno | 1759806 | Jun. 18 |
Gloria E. Campos | 1214045 | Jun. 30 |
Juanita Diaz Esquivel | 965140 | Jun. 10 |
Maira A. Garza | 1556067 | Jun. 26 |
Gloria Vasquez | 1090058 | Jun. 15 |
Evangelina Alarcon | 815975 | Jun. 2 |
Juan Javier Santana III | 1588793 | Jun. 27 |
Antelma Sanchez | 1203095 | Jun. 30 |
Ana M. Rios | 1203096 | Jun. 8 |
Laura Gonzalez | 1325567 | Jun. 7 |
Maria Guadalupe Vitela | 879736 | Jun. 23 |
Sandra Olivia Sauceda | 1770348 | Jun. 10 |
Patricia A. Rodriguez | 1758015 | Jun. 5 |
Ada L. Del Real | 1261212 | Jun. 30 |
Janette Avalos | 1619219 | Jun. 7 |
Modesta Sanchez | 1246961 | Jun. 30 |
Leslie Marie Garza | 1750915 | Jun. 7 |
Humberto Reyes | 1155664 | Jun. 22 |
Maria R. Sanchez | 1133970 | Jun. 12 |
Cynthia Yvette Chapa | 1763787 | Jun. 17 |
Maria Payle | 1664372 | Jun. 29 |
Maria Rosario Rodriguez | 1093959 | Jun. 2 |
Claudia E. Lucio | 1278238 | Jun. 19 |
Yuridia Gonzalez | 1337332 | Jun. 7 |
Griselda J. Pena | 162182 | Jun. 17 |
Yanika F. Valdez | 1504321 | Jun. 28 |
Dania C. Huizar | 1536085 | Jun. 14 |
Maria Irma Todd | 345042 | Jun. 30 |
Virginia Salgado | 1522883 | Jun. 13 |
Maria Del Rosario Diazde Leon | 1130345 | Jun. 9 |
Veronica Yvonne Sanchez | 1163169 | Jun. 20 |
Ana Laura Arellano | 1059965 | Jun. 26 |
Maria Adame | 1279390 | Jun. 13 |
Maria Guadalupe Vitela | 879736 | Jun. 23 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.