Adobe Stock
Adobe Stock
Of the 729 subsidies provided, the largest was for Beth J. Clanton, which received $103,759 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Llano County farmer was $4 to Sherry Phillips.
There were 593 fewer subsidies than the year before, and the total value of the subsidies fell by $2,013,047.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Beth J. Clanton | $103,759 | Price Loss Coverage Program | $115,646 |
Amigo Farms | $67,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,133 |
John Regmund | $54,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,747 |
Slator Bros | $38,411 | Livestock Forage Disaster Program | $66,934 |
TT Livestock, LLC | $30,578 | Price Loss Coverage Program | $46,889 |
Slator Bros | $28,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,934 |
3H Squaw Peak Ranch, LLC | $27,852 | Livestock Forage Disaster Program | $72,244 |
3H Squaw Peak Ranch, LLC | $25,506 | Web-Based NAP | $72,244 |
Franklin M. Reagor | $23,303 | Conservation Reserve Program Payment - Annual Rental | $23,303 |
Robert A. Leggett | $17,876 | Livestock Forage Disaster Program | $25,309 |
Edwards Farm and Ranch, LLC | $17,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,142 |
Clay Perry | $17,375 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,358 |
Herman Honig | $16,411 | Livestock Indemnity Program | $20,254 |
D. P. Smith and Son, LLC | $15,518 | Livestock Forage Disaster Program | $42,080 |
Shafer Family Farms, LLC | $15,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,436 |
3H Squaw Peak Ranch, LLC | $14,643 | Livestock Forage Disaster Program | $72,244 |
D. P. Smith and Son, LLC | $14,555 | Livestock Forage Disaster Program | $42,080 |
Edwards Farm and Ranch, LLC | $14,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,142 |
Roland Rode | $14,448 | Livestock Forage Disaster Program | $23,703 |
John L Schlagal Living Trust | $13,455 | Conservation Reserve Program Payment - Annual Rental | $17,610 |
Billy L. Elliott | $13,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,086 |
Horace Oestreich | $12,795 | Livestock Indemnity Program | $15,809 |
Edwards Open a Bar Cattle Company, Ltd. | $12,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,017 |
Donna R. Woodward | $12,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,646 |
Sandy Creek Cattle Company LP | $12,097 | Livestock Forage Disaster Program | $17,399 |
John L Schlagal Bypass Trust | $12,041 | Conservation Reserve Program Payment - Annual Rental | $20,576 |
Beth J. Clanton | $11,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,646 |
J. L. Thomas | $11,198 | Conservation Reserve Program Payment - Annual Rental | $18,647 |
Shafer Family Farms, LLC | $11,192 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
Stanley Farm, LLC | $11,044 | Price Loss Coverage Program | $21,185 |
Barbara Donop | $10,867 | Livestock Forage Disaster Program | $10,867 |
Three Amigos Farms | $10,861 | Conservation Reserve Program Payment - Annual Rental | $29,075 |
Graham Farms, Inc. | $10,643 | Conservation Reserve Program Payment - Annual Rental | $19,942 |
Edwards Farm and Ranch, LLC | $10,546 | Price Loss Coverage Program | $76,142 |
Edwards Farm and Ranch, LLC | $10,472 | Price Loss Coverage Program | $76,142 |
James Richardson | $10,170 | Conservation Reserve Program Payment - Annual Rental | $10,170 |
Amigo Farms | $10,162 | Quality Loss Adjustment Program | $81,133 |
Edwards Open a Bar Cattle Company, Ltd. | $9,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,017 |
Will Luke Groth | $9,538 | Livestock Forage Disaster Program | $12,065 |
Edwards Open a Bar Cattle Company, Ltd. | $9,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,017 |
Tom Odom | $9,289 | Conservation Reserve Program Payment - Annual Rental | $11,838 |
Vicki Odom | $9,289 | Conservation Reserve Program Payment - Annual Rental | $11,838 |
Roland Rode | $9,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,703 |
Thomas James Ball | $9,183 | Livestock Forage Disaster Program | $20,063 |
Edwards Farm and Ranch, LLC | $9,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,142 |
Schulze Farm and Ranch | $9,002 | Livestock Forage Disaster Program | $19,622 |
Herman Franklin Honig | $8,952 | Livestock Indemnity Program | $15,125 |
Hugh Coates | $8,883 | Livestock Forage Disaster Program | $23,731 |
Jeffery G. Thurman | $8,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,605 |
John L Schlagal Bypass Trust | $8,535 | Conservation Reserve Program Payment - Annual Rental | $20,576 |
Earl W. Edwards | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,115 |
Stanley Farm, LLC | $8,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,185 |
Robert E. Cowan | $8,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,757 |
Jodye Smathers | $8,291 | Noninsured Assistance Program | $9,004 |
Twisters Ranch, LLC | $8,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,641 |
Thorpe Farm, LLC | $7,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,751 |
Robert E. Cowan | $7,857 | Livestock Forage Disaster Program | $37,757 |
TT Livestock, LLC | $7,792 | Livestock Forage Disaster Program | $46,889 |
Don Paul Freeman | $7,676 | Livestock Forage Disaster Program | $11,479 |
Edwards Open a Bar Cattle Company, Ltd. | $7,665 | Price Loss Coverage Program | $56,017 |
Gordon Donop JR | $7,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,597 |
Mike Ceynowa | $7,565 | Livestock Forage Disaster Program | $14,198 |
Robert A. Leggett | $7,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,309 |
John W. Schuessler | $7,306 | Livestock Forage Disaster Program | $23,241 |
Edwards Open a Bar Cattle Company, Ltd. | $7,284 | Price Loss Coverage Program | $56,017 |
Mildred S. Scott | $7,236 | Livestock Forage Disaster Program | $10,031 |
Five Way, Ltd. | $7,212 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,212 |
Lois Buxton | $7,165 | Conservation Reserve Program Payment - Annual Rental | $7,503 |
Ann Chamberlain | $7,077 | Conservation Reserve Program Payment - Annual Rental | $11,058 |
Clay Perry | $7,047 | Livestock Forage Disaster Program | $25,358 |
Three Amigos Farms | $6,978 | Price Loss Coverage Program | $29,075 |
John W. Schuessler | $6,975 | Livestock Forage Disaster Program | $23,241 |
Barton R. Freeman | $6,940 | Noninsured Assistance Program | $27,817 |
Ratliff Land and Cattle Company | $6,720 | Livestock Forage Disaster Program | $9,945 |
Hugh Coates | $6,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,731 |
Geneva Blackard Estate | $6,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,470 |
Barton R. Freeman | $6,453 | Livestock Forage Disaster Program | $27,817 |
Robert E. Cowan | $6,416 | Livestock Forage Disaster Program | $37,757 |
Shafer Family Farms, LLC | $6,334 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
D. P. Smith and Son, LLC | $6,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,080 |
Frederica Foster | $6,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,106 |
Herman Franklin Honig | $6,173 | Livestock Forage Disaster Program | $15,125 |
J. B. Freeman | $6,063 | Livestock Forage Disaster Program | $8,716 |
Jerry G. Eskew | $6,032 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Shawn David Brown | $5,984 | Livestock Forage Disaster Program | $8,775 |
John C. Little | $5,975 | Livestock Forage Disaster Program | $13,677 |
Stanton F Smith & Beva L Smith Living Trustee | $5,968 | Conservation Reserve Program Payment - Annual Rental | $11,616 |
Deanie Thrash | $5,928 | Conservation Reserve Program Payment - Annual Rental | $7,763 |
Thomas James Ball | $5,909 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,063 |
Hugh Coates | $5,889 | Noninsured Assistance Program | $23,731 |
Robert E. Cowan | $5,762 | Livestock Forage Disaster Program | $37,757 |
Earl W. Edwards | $5,737 | Conservation Reserve Program Payment - Annual Rental | $40,115 |
D. P. Smith and Son, LLC | $5,726 | Livestock Forage Disaster Program | $42,080 |
Rodney D. Taylor | $5,462 | Livestock Indemnity Program | $15,199 |
Shafer Family Farms, LLC | $5,440 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
Margaret Waugh | $5,405 | Conservation Reserve Program Payment - Annual Rental | $5,633 |
Cary Otto | $5,372 | Livestock Forage Disaster Program | $10,718 |
Cary Otto | $5,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,718 |
Gale H. Parson | $5,327 | Livestock Forage Disaster Program | $8,671 |
Faron Miller | $5,315 | Livestock Forage Disaster Program | $11,751 |
Sandy Creek Cattle Company LP | $5,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,399 |
Lugenia M Hall | $5,293 | Livestock Forage Disaster Program | $7,742 |
Frederica Foster | $5,277 | Livestock Forage Disaster Program | $13,106 |
John F. Difede | $5,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,587 |
Shafer Family Farms, LLC | $5,252 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
John W. Schuessler | $5,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,241 |
Richard L. Giesecke | $5,211 | Livestock Forage Disaster Program | $11,612 |
Walter Cooper | $5,129 | Livestock Forage Disaster Program | $10,296 |
Rodney D. Taylor | $5,084 | Livestock Forage Disaster Program | $15,199 |
Three Amigos Farms | $5,045 | Conservation Reserve Program Payment - Annual Rental | $29,075 |
Earl W. Edwards | $5,033 | Conservation Reserve Program Payment - Annual Rental | $40,115 |
5 J Cattle Company, Ltd. | $5,031 | Livestock Forage Disaster Program | $5,031 |
Carolyn Claiborne | $4,981 | Price Loss Coverage Program | $9,495 |
Jimmy J. Jackson | $4,973 | Conservation Reserve Program Payment - Annual Rental | $6,446 |
Kathleen Jung Farms, Ltd. | $4,932 | Price Loss Coverage Program | $12,700 |
Stribling Lp | $4,802 | Livestock Forage Disaster Program | $10,013 |
Shafer Family Farms, LLC | $4,714 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
John Hale Farms, Inc. | $4,712 | Price Loss Coverage Program | $7,905 |
John C. Little | $4,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,677 |
Robert E. Cowan | $4,701 | Livestock Forage Disaster Program | $37,757 |
Thomas James Ball | $4,694 | Noninsured Assistance Program | $20,063 |
Rodney D. Taylor | $4,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,199 |
Dexter K. Sagebiel | $4,597 | Livestock Forage Disaster Program | $10,409 |
Glenna Gatewood Bridwell | $4,581 | Conservation Reserve Program Payment - Annual Rental | $5,814 |
Kenneth Brandenberger | $4,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,922 |
Baby Head Lightning Ranch A. Lp | $4,509 | Livestock Forage Disaster Program | $11,014 |
Edwards Farm and Ranch, LLC | $4,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,142 |
Shafer Family Farms, LLC | $4,404 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
Edwards Open a Bar Cattle Company, Ltd. | $4,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,017 |
Earl W. Edwards | $4,296 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,115 |
Rickey Rector | $4,290 | Quality Loss Adjustment Program | $11,873 |
Dailon Smith | $4,280 | Livestock Forage Disaster Program | $9,985 |
Graham Farms, Inc. | $4,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,942 |
3H Squaw Peak Ranch, LLC | $4,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,244 |
Barton R. Freeman | $4,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,817 |
R. J. Latham | $4,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,258 |
Jimmy Jackson | $4,171 | Conservation Reserve Program Payment - Annual Rental | $4,171 |
John L Schlagal Living Trust | $4,155 | Price Loss Coverage Program | $17,610 |
Barton R. Freeman | $4,149 | Livestock Forage Disaster Program | $27,817 |
Geneva Blackard Estate | $4,134 | Price Loss Coverage Program | $11,470 |
Jerry G. Eskew | $4,115 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Neita Woodward | $4,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,336 |
Edwards Farm and Ranch, LLC | $4,035 | Livestock Forage Disaster Program | $76,142 |
Mike Ceynowa | $4,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,198 |
Donna R. Woodward | $4,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,646 |
Jerry G. Eskew | $3,945 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Ruth N. Eskew | $3,945 | Conservation Reserve Program Payment - Annual Rental | $6,035 |
Stanton F Smith & Beva L Smith Living Trustee | $3,934 | Conservation Reserve Program Payment - Annual Rental | $11,616 |
Faron Miller | $3,898 | Livestock Forage Disaster Program | $11,751 |
Rayburn L. Houston Jr. | $3,893 | Livestock Forage Disaster Program | $5,732 |
Earl W. Edwards | $3,845 | Livestock Forage Disaster Program | $40,115 |
Herman Honig | $3,843 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,254 |
Richard L. Giesecke | $3,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,612 |
Rickey Rector | $3,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,873 |
Mckelvy Land LP | $3,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,789 |
James L. Moore | $3,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,781 |
Rickey Rector | $3,769 | Quality Loss Adjustment Program | $11,873 |
Cindy Bollier | $3,740 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,866 |
Schulze Farm and Ranch | $3,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,622 |
4 Mills Ranch, Corp. | $3,706 | Livestock Forage Disaster Program | $6,451 |
Kathleen Jung Farms, Ltd. | $3,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,700 |
Kick N Coyote Country, LLC | $3,621 | Livestock Forage Disaster Program | $6,964 |
Darren Richards | $3,617 | Conservation Reserve Program Payment - Annual Rental | $4,811 |
Farm Service Agency | $3,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,034 |
John F. Difede | $3,561 | Conservation Reserve Program Payment - Annual Rental | $18,587 |
Karen B. McAden | $3,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,137 |
Stribling Lp | $3,519 | Livestock Forage Disaster Program | $10,013 |
Ricky Bauman | $3,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,625 |
Sam Oatman | $3,503 | Livestock Forage Disaster Program | $6,122 |
Edwards Open a Bar Cattle Company, Ltd. | $3,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,017 |
Dailon Smith | $3,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,985 |
Pecan Creek's 4 Oaks Ranch LP | $3,372 | Livestock Forage Disaster Program | $4,944 |
C & L Livestock, LLC | $3,353 | Livestock Forage Disaster Program | $11,062 |
Gale H. Parson | $3,344 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,671 |
Graham Farms, Inc. | $3,340 | Price Loss Coverage Program | $19,942 |
Rick Smathers | $3,307 | Livestock Forage Disaster Program | $4,283 |
Karen B. McAden | $3,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,137 |
Neita Woodward | $3,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,336 |
Ratliff Land and Cattle Company | $3,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,945 |
Carolyn Claiborne | $3,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,495 |
R E Lee Estate | $3,207 | Livestock Forage Disaster Program | $10,603 |
Sally Dalchau | $3,200 | Livestock Forage Disaster Program | $4,972 |
John Hale Farms, Inc. | $3,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,905 |
Earl W. Edwards | $3,172 | Price Loss Coverage Program | $40,115 |
Cindy Bollier | $3,126 | Livestock Forage Disaster Program | $6,866 |
Jimmy Eggemeyer | $3,077 | Price Loss Coverage Program | $3,077 |
Amigo Farms | $3,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,133 |
John F. Difede | $3,015 | Conservation Reserve Program Payment - Annual Rental | $18,587 |
Ricky Bauman | $2,999 | Livestock Forage Disaster Program | $8,625 |
John C. Little | $2,996 | Noninsured Assistance Program | $13,677 |
Jerry G. Eskew | $2,992 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Jerry G. Eskew | $2,992 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Baby Head Lightning Ranch A. Lp | $2,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,014 |
Dexter K. Sagebiel | $2,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,409 |
Barton R. Freeman | $2,965 | Livestock Forage Disaster Program | $27,817 |
Lange Ranch Company LP | $2,965 | Noninsured Assistance Program | $2,965 |
John W. Schuessler | $2,949 | Noninsured Assistance Program | $23,241 |
Baby Head Lightning Ranch A. Lp | $2,924 | Noninsured Assistance Program | $11,014 |
Roycella Lancaster | $2,924 | Price Loss Coverage Program | $3,001 |
Long Ranch B. C. Lp | $2,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,525 |
David Bruce Bush | $2,903 | Livestock Forage Disaster Program | $4,996 |
Ada Jo Bauman | $2,900 | Livestock Forage Disaster Program | $4,539 |
Three Amigos Farms | $2,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,075 |
TT Livestock, LLC | $2,868 | Livestock Forage Disaster Program | $46,889 |
Mary Jean Dines | $2,860 | Conservation Reserve Program Payment - Annual Rental | $5,219 |
Ann Chamberlain | $2,853 | Price Loss Coverage Program | $11,058 |
Terry Thrash | $2,850 | Conservation Reserve Program Payment - Annual Rental | $2,850 |
Mildred S. Scott | $2,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,031 |
Shawn David Brown | $2,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,775 |
4 Mills Ranch, Corp. | $2,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,451 |
Brian J. Edwards | $2,731 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,368 |
C & L Livestock, LLC | $2,719 | Livestock Forage Disaster Program | $11,062 |
Walter Cooper | $2,698 | Noninsured Assistance Program | $10,296 |
J. B. Freeman | $2,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,716 |
C & L Livestock, LLC | $2,651 | Livestock Forage Disaster Program | $11,062 |
Dennis L Raesener | $2,631 | Livestock Forage Disaster Program | $3,857 |
Barton R. Freeman | $2,620 | Noninsured Assistance Program | $27,817 |
Sam Oatman | $2,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,122 |
Wilson Farms Tr | $2,615 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,011 |
Don Paul Freeman | $2,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,479 |
Vicki Moore | $2,605 | Livestock Forage Disaster Program | $2,888 |
Mike Ceynowa | $2,601 | Livestock Indemnity Program | $14,198 |
Stanley W. Keese | $2,580 | Livestock Forage Disaster Program | $3,608 |
Richard L. Giesecke | $2,572 | Noninsured Assistance Program | $11,612 |
Van Keith Morgan | $2,567 | Livestock Indemnity Program | $3,263 |
Burnell W. Glass | $2,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,043 |
Tom Odom | $2,549 | Conservation Reserve Program Payment - Annual Rental | $11,838 |
Vicki Odom | $2,549 | Conservation Reserve Program Payment - Annual Rental | $11,838 |
Faron Miller | $2,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,751 |
Will Luke Groth | $2,527 | Livestock Forage Disaster Program | $12,065 |
Jennifer Murchison | $2,495 | Livestock Forage Disaster Program | $3,656 |
Walter Cooper | $2,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,296 |
Lugenia M Hall | $2,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,742 |
Neita Woodward | $2,445 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,336 |
Bernice O. Crabtree | $2,438 | Livestock Forage Disaster Program | $2,988 |
Thorpe Farm, LLC | $2,421 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,751 |
Jean Latham | $2,403 | Price Loss Coverage Program | $2,403 |
Wilson Farms Tr | $2,403 | Price Loss Coverage Program | $8,011 |
Robert D. Kiker | $2,386 | Conservation Reserve Program Payment - Annual Rental | $2,386 |
Melanie Hubbard | $2,355 | Conservation Reserve Program Payment - Annual Rental | $2,355 |
C & L Livestock, LLC | $2,339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,062 |
Wilford A. Tuckness | $2,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,338 |
Charles M. Bradley Jr. | $2,328 | Livestock Forage Disaster Program | $2,328 |
Gordon T. Smith | $2,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,775 |
Steve Landers | $2,311 | Livestock Forage Disaster Program | $4,519 |
Roy B. Feller | $2,309 | Livestock Forage Disaster Program | $5,925 |
J. L. Thomas | $2,306 | Price Loss Coverage Program | $18,647 |
Dailon Smith | $2,293 | Noninsured Assistance Program | $9,985 |
Betty J. Smith | $2,283 | Livestock Forage Disaster Program | $4,364 |
Horace Oestreich | $2,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,809 |
Hugh Coates | $2,271 | Livestock Forage Disaster Program | $23,731 |
Schulze Farm and Ranch | $2,270 | Livestock Forage Disaster Program | $19,622 |
Schulze Farm and Ranch | $2,265 | Livestock Forage Disaster Program | $19,622 |
Schulze Farm and Ranch | $2,264 | Livestock Forage Disaster Program | $19,622 |
R E Lee Estate | $2,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,603 |
TT Livestock, LLC | $2,237 | Noninsured Assistance Program | $46,889 |
R. J. Latham | $2,235 | Price Loss Coverage Program | $8,258 |
TT Livestock, LLC | $2,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,889 |
Fritz Otto Ranch Partnership | $2,228 | Livestock Forage Disaster Program | $3,489 |
Steve Landers | $2,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,519 |
Long Ranch B. C. Lp | $2,167 | Livestock Forage Disaster Program | $5,525 |
Jim Lehmberg | $2,158 | Livestock Forage Disaster Program | $4,879 |
Ferrol Fowler | $2,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,946 |
Steve Thomas | $2,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,109 |
Three Amigos Farms | $2,137 | Conservation Reserve Program Payment - Annual Rental | $29,075 |
Charles T. Perkins Jr. | $2,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,113 |
David Bruce Bush | $2,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,996 |
Jerry G. Eskew | $2,090 | Conservation Reserve Program Payment - Annual Rental | $22,868 |
Ruth N. Eskew | $2,090 | Conservation Reserve Program Payment - Annual Rental | $6,035 |
John Chamberlain Estate | $2,089 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,089 |
Antoinette Mcleod Hendon | $2,089 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Suzette Leftwich Strange | $2,089 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Betty J. Smith | $2,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,364 |
J. L. Thomas | $2,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,647 |
Earl W. Edwards | $2,060 | Noninsured Assistance Program | $40,115 |
Robert E. Cowan | $2,033 | Noninsured Assistance Program | $37,757 |
Samuel E. Rogers | $2,031 | Livestock Forage Disaster Program | $5,315 |
Billy L. Elliott | $2,013 | Price Loss Coverage Program | $18,086 |
Kay L. Stuart | $2,000 | Price Loss Coverage Program | $2,793 |
Reba Willis | $1,987 | Conservation Reserve Program Payment - Annual Rental | $3,177 |
Sydna Bryant | $1,987 | Conservation Reserve Program Payment - Annual Rental | $3,177 |
Wall Family Farms, LLC | $1,977 | Price Loss Coverage Program | $2,915 |
Edwards Farm and Ranch, LLC | $1,958 | Livestock Forage Disaster Program | $76,142 |
Wilson Farms Tr | $1,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,011 |
Thorpe Farm, LLC | $1,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,751 |
Shafer Family Farms, LLC | $1,934 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
Bar E Ranch, Inc. | $1,932 | Livestock Forage Disaster Program | $2,966 |
Antoinette Mcleod Hendon | $1,928 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Suzette Leftwich Strange | $1,928 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Shafer Family Farms, LLC | $1,884 | Conservation Reserve Program Payment - Annual Rental | $67,436 |
Earl W. Edwards | $1,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,115 |
Reggie Osbourn | $1,876 | Livestock Forage Disaster Program | $3,883 |
John Ables | $1,864 | Livestock Forage Disaster Program | $1,864 |
Ricky Bauman | $1,853 | Livestock Forage Disaster Program | $8,625 |
Brad Baccus | $1,849 | Conservation Reserve Program Payment - Annual Rental | $1,849 |
Dottie Simpson | $1,844 | Livestock Forage Disaster Program | $3,458 |
Lonnie Seipp | $1,839 | Livestock Forage Disaster Program | $3,098 |
Rayburn L. Houston Jr. | $1,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,732 |
Earl W. Edwards | $1,838 | Price Loss Coverage Program | $40,115 |
Kick N Coyote Country, LLC | $1,826 | Noninsured Assistance Program | $6,964 |
Stanley Farm, LLC | $1,812 | Conservation Reserve Program Payment - Annual Rental | $21,185 |
Elaine Horlen Smith | $1,811 | Livestock Forage Disaster Program | $2,262 |
