TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 1.4% increase over the previous school year.
Of the 6,867 students enrolled in Kerr County schools, 48.6% of them are considered to be at risk.
Kerr County had the 82nd highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Tivy High School | 754 | 1,449 |
Peterson Middle School | 504 | 1,095 |
Fred High Tally Elementary School | 222 | 555 |
Ingram Elementary School | 192 | 537 |
Daniels Elementary School | 224 | 523 |
Nimitz Elementary School | 258 | 522 |
Starkey Elementary School | 270 | 451 |
Ingram Tom Moore High School | 189 | 367 |
Ingram Middle School | 141 | 269 |
Center Point Elementary | 180 | 258 |
Hunt School | 51 | 209 |
Early Childhood Center | 51 | 188 |
Center Point High School | 93 | 162 |
Center Point Middle | 70 | 115 |
Hill Country Youth Ranch | 82 | 86 |
Divide Elementary School | 5 | 32 |
Hill Country High School | 31 | 31 |
Pathways 3H Campus | 18 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE