TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 4.3% increase over the previous school year.
Of the 10,599 students enrolled in Val Verde County schools, 74.7% of them are considered to be at risk.
Val Verde County had the 49th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Del Rio High School | 1,994 | 2,366 |
Buena Vista Elementary School | 491 | 767 |
Dr. Lonnie Green Junior Elementary School | 502 | 752 |
Del Rio Middle 8TH Grade Campus | 588 | 748 |
San Felipe Memorial Middle School | 603 | 730 |
Del Rio Middle 7th Grade Campus | 526 | 730 |
North Heights Elementary School | 394 | 560 |
Garfield Elementary School | 420 | 529 |
Dr. Fermin Calderon Elementary School | 361 | 527 |
Ruben Chavira Elementary School | 352 | 492 |
Del Rio Early College High School | 322 | 469 |
Lamar Elementary School | 344 | 460 |
Irene C. Cardwell Elementary School | 310 | 433 |
Comstock School | 84 | 240 |
Heritage Academy of Del Rio Middle | 200 | 231 |
Heritage Academy of Del Rio | 153 | 190 |
Blended Academy | 153 | 154 |
Roberto Bobby Barrera Elementary STEM Magnet | 54 | 153 |
Premier High School of Del Rio | 68 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE