Of the 10,599 students attending Val Verde County County schools, 92.6% were Hispanic. White students were the second largest ethnicity, making up 6% of Val Verde County County students.
In the previous school year, Hispanic students still were the most common group in Val Verde County County, representing 92.9% of the student body.
Del Rio Middle 7th Grade Campus had the most diverse student body in Val Verde County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blended Academy | Hispanic | 95.5% | 154 |
Buena Vista Elementary School | Hispanic | 87.7% | 767 |
Comstock School | Hispanic | 59.2% | 240 |
Del Rio Early College High School | Hispanic | 94.5% | 469 |
Del Rio High School | Hispanic | 94.3% | 2,366 |
Del Rio Middle 7th Grade Campus | Hispanic | 94.2% | 730 |
Del Rio Middle 8TH Grade Campus | Hispanic | 94.8% | 748 |
Dr. Fermin Calderon Elementary School | Hispanic | 96% | 527 |
Dr. Lonnie Green Junior Elementary School | Hispanic | 93.1% | 752 |
Garfield Elementary School | Hispanic | 96.2% | 529 |
Heritage Academy of Del Rio | Hispanic | 97.4% | 190 |
Heritage Academy of Del Rio Middle | Hispanic | 94.4% | 231 |
Irene C. Cardwell Elementary School | Hispanic | 92.8% | 433 |
Lamar Elementary School | Hispanic | 97.6% | 460 |
North Heights Elementary School | Hispanic | 95.5% | 560 |
Premier High School of Del Rio | Hispanic | 94.1% | 68 |
Roberto Bobby Barrera Elementary STEM Magnet | white | 47.7% | 153 |
Ruben Chavira Elementary School | Hispanic | 98.8% | 492 |
San Felipe Memorial Middle School | Hispanic | 92.5% | 730 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE