Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,641 students enrolled in Val Verde County schools, 73.1% were considered economically disadvantaged. This is a 2.7% increase over the previous school year.
Val Verde County enrolled the 53rd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Del Rio High School | 1,597 | 2,470 |
Del Rio Middle 8TH Grade Campus | 1,092 | 1,478 |
Dr. Lonnie Green Junior Elementary School | 581 | 791 |
Garfield Elementary School | 519 | 576 |
San Felipe Memorial Middle School | 483 | 674 |
Dr. Fermin Calderon Elementary School | 465 | 541 |
Ruben Chavira Elementary School | 459 | 505 |
Buena Vista Elementary School | 451 | 792 |
North Heights Elementary School | 448 | 539 |
Irene C. Cardwell Elementary School | 405 | 426 |
Lamar Elementary School | 394 | 436 |
Del Rio Early College High School | 282 | 465 |
Heritage Academy of Del Rio Middle | 184 | 226 |
Heritage Academy of Del Rio | 154 | 181 |
Blended Academy | 100 | 103 |
Comstock School | 92 | 222 |
Premier High School of Del Rio | 50 | 65 |
Roberto Bobby Barrera Elementary STEM Magnet | 27 | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE