Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,641 students attending Val Verde County schools, 92.6% were Hispanic. White students were the second largest ethnicity, making up 5.9% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Val Verde County, comprising 92.6% of the student body.
Del Rio Middle 8TH Grade Campus had the most diverse student body in Val Verde County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 0.4% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blended Academy | Hispanic | 96.1% | 103 |
Buena Vista Elementary School | Hispanic | 88.6% | 792 |
Comstock School | Hispanic | 63.1% | 222 |
Del Rio Early College High School | Hispanic | 95.1% | 465 |
Del Rio High School | Hispanic | 93.5% | 2,470 |
Del Rio Middle 8TH Grade Campus | Hispanic | 93.2% | 1,478 |
Dr. Fermin Calderon Elementary School | Hispanic | 95.9% | 541 |
Dr. Lonnie Green Junior Elementary School | Hispanic | 93.6% | 791 |
Garfield Elementary School | Hispanic | 96% | 576 |
Heritage Academy of Del Rio | Hispanic | 96.7% | 181 |
Heritage Academy of Del Rio Middle | Hispanic | 94.2% | 226 |
Irene C. Cardwell Elementary School | Hispanic | 93.7% | 426 |
Lamar Elementary School | Hispanic | 98.4% | 436 |
North Heights Elementary School | Hispanic | 97.4% | 539 |
Premier High School of Del Rio | Hispanic | 95.4% | 65 |
Roberto Bobby Barrera Elementary STEM Magnet | White | 50.3% | 151 |
Ruben Chavira Elementary School | Hispanic | 98.8% | 505 |
San Felipe Memorial Middle School | Hispanic | 92.3% | 674 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE