Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Val Verde County welcomed 10,641 students during the 2022-23 school year. Among them, Hispanic students comprised 92.6% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Val Verde County, Del Rio High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,310 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 93.5 | 2,470 |
Del Rio Middle 8TH Grade Campus | 93.2 | 1,478 |
Buena Vista Elementary School | 88.6 | 792 |
Dr. Lonnie Green Junior Elementary School | 93.6 | 791 |
San Felipe Memorial Middle School | 92.3 | 674 |
Garfield Elementary School | 96 | 576 |
Dr. Fermin Calderon Elementary School | 95.9 | 541 |
North Heights Elementary School | 97.4 | 539 |
Ruben Chavira Elementary School | 98.8 | 505 |
Del Rio Early College High School | 95.1 | 465 |
Lamar Elementary School | 98.4 | 436 |
Irene C. Cardwell Elementary School | 93.7 | 426 |
Heritage Academy of Del Rio Middle | 94.2 | 226 |
Comstock School | 63.1 | 222 |
Heritage Academy of Del Rio | 96.7 | 181 |
Roberto Bobby Barrera Elementary STEM Magnet | 28.5 | 151 |
Blended Academy | 96.1 | 103 |
Premier High School of Del Rio | 95.4 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE