Yogi Bears Jellystone’s devices license (784939) is set to expire on Oct. 30, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Yogi Bears Jellystone’s license is in Kerr County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Kerr County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C technician | 20008 | Aaron J. Hutto | 2021-10-24 |
| A/C technician | 65439 | Hayden Dean Oehler | 2021-10-28 |
| A/C technician | 84042 | Justin T. Jones | 2021-10-13 |
| A/C technician | 65438 | Kyler Ward Hunger | 2021-10-19 |
| A/C technician | 92494 | Robert B. Willis | 2021-10-10 |
| A/C technician | 92493 | Ron G. Gutierrez | 2021-10-10 |
| apprentice electrician | 486077 | Derek H. Ellis | 2021-10-07 |
| apprentice electrician | 477360 | Jimmy A. Satterfield | 2021-10-15 |
| apprentice electrician | 56255 | Jose R. Arreola | 2021-10-09 |
| apprentice electrician | 147515 | Travis Michael Marcee | 2021-10-07 |
| apprentice electrician | 335073 | Trent Schlueter | 2021-10-09 |
| barber shop | 227803 | The Men’s Room by Melanie Krause | 2021-10-07 |
| barber, class A | 32654 | Peggy Battle McDonald | 2021-10-01 |
| cosmetology beauty salon | 783784 | Pop Hair ART | 2021-10-19 |
| cosmetology beauty salon | 803998 | Salon Crown | 2021-10-11 |
| cosmetology manicure salon | 783532 | Davi Nails | 2021-10-09 |
| cosmetology manicurist | 1821381 | Ngocdiep Thi Nguyen | 2021-10-08 |
| cosmetology operator | 1323558 | Andrea D. Warren | 2021-10-04 |
| cosmetology operator | 1012947 | Dee Ann Randall | 2021-10-24 |
| cosmetology operator | 1478175 | Veronica Nadine Torrez | 2021-10-28 |
| devices | 693572 | Ingram Exxon | 2021-10-30 |
| devices | 36822 | Kerrville Exxon | 2021-10-30 |
| devices | 784939 | Yogi Bears Jellystone | 2021-10-30 |
| dual shop | 746975 | Water St. Barber Shop | 2021-10-08 |
| electrical sign contractor | 19016 | Guadalupe Signs | 2021-10-07 |
| journeyman electrician | 519006 | Edgar Efren Arana | 2021-10-16 |
| journeyman electrician | 280026 | Edward Allen Varner | 2021-10-30 |
| master electrician | 216187 | Ronald W. Pucek III | 2021-10-28 |
| master electrician | 320843 | Stephen Manchester | 2021-10-21 |
| property tax professional CE provider | 1768 | Diane Bolin | 2021-10-04 |
| service company | 825915 | Bgis Global Integrated Solutions USA LLC | 2021-10-30 |
| tow truck operator (consent tow) | 53688 | Charles M. Burgin Sr. | 2021-10-29 |
| water well driller/pump installer | 60566 | Nicolas J. Mocio | 2021-10-28 |
| water well driller/pump installer | 60566 | Nicolas J. Mocio | 2021-10-28 |
| water well driller/pump installer | 60728 | Shannon Plumlee | 2021-10-12 |


