This is a 13% increase over the previous school year.
Of the 6,753 students enrolled in Kerr County schools, 7.4% of them were considered to be gifted and talented.
Kerr County enrolled the 79th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Center Point Elementary | 12 | 245 |
Center Point High School | 1 | 156 |
Center Point Middle | 16 | 126 |
Daniels Elementary School | 22 | 520 |
Divide Elementary School | 0 | 22 |
Early Childhood Center | 0 | 179 |
Fred High Tally Elementary School | 47 | 533 |
Hill Country High School | 0 | 39 |
Hill Country Youth Ranch | 0 | 107 |
Hunt School | 13 | 184 |
Ingram Elementary School | 25 | 533 |
Ingram Middle School | 20 | 254 |
Ingram Tom Moore High School | 24 | 315 |
Nimitz Elementary School | 44 | 518 |
Pathways 3H Campus | 0 | 30 |
Peterson Middle School | 129 | 1,089 |
Starkey Elementary School | 37 | 491 |
Tivy High School | 113 | 1,412 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE