This is an 8.3% decrease from the previous school year.
Of the 10,643 students enrolled in Val Verde County schools, 7.9% of them were considered to be gifted and talented.
Val Verde County enrolled the 56th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Blended Academy | 3 | 144 |
Buena Vista Elementary School | 28 | 739 |
Comstock School | 14 | 231 |
Del Rio Early College High School | 110 | 472 |
Del Rio High School | 256 | 2,467 |
Del Rio Middle 7th Grade Campus | 103 | 781 |
Del Rio Middle 8TH Grade Campus | 107 | 658 |
Dr. Fermin Calderon Elementary School | 29 | 556 |
Dr. Lonnie Green Junior Elementary School | 27 | 772 |
Garfield Elementary School | 10 | 549 |
Heritage Academy of Del Rio | 0 | 177 |
Heritage Academy of Del Rio Middle | 7 | 263 |
Irene C. Cardwell Elementary School | 0 | 378 |
Lamar Elementary School | 18 | 478 |
North Heights Elementary School | 16 | 575 |
Premier High School of Del Rio | 0 | 98 |
Roberto Bobby Barrera Elementary STEM Magnet | 8 | 120 |
Ruben Chavira Elementary School | 9 | 458 |
San Felipe Memorial Middle School | 91 | 727 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE