TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,599 students enrolled in Val Verde County schools, 71.5% were considered economically disadvantaged. This is a 3.8% increase over the previous school year.
Val Verde County enrolled the 53rd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Del Rio High School | 1,459 | 2,366 |
Del Rio Middle 8TH Grade Campus | 560 | 748 |
Del Rio Middle 7th Grade Campus | 553 | 730 |
Dr. Lonnie Green Junior Elementary School | 553 | 752 |
San Felipe Memorial Middle School | 521 | 730 |
Garfield Elementary School | 474 | 529 |
North Heights Elementary School | 458 | 560 |
Dr. Fermin Calderon Elementary School | 449 | 527 |
Ruben Chavira Elementary School | 432 | 492 |
Irene C. Cardwell Elementary School | 417 | 433 |
Lamar Elementary School | 414 | 460 |
Buena Vista Elementary School | 399 | 767 |
Del Rio Early College High School | 251 | 469 |
Heritage Academy of Del Rio Middle | 181 | 231 |
Blended Academy | 146 | 154 |
Heritage Academy of Del Rio | 134 | 190 |
Comstock School | 87 | 240 |
Premier High School of Del Rio | 63 | 68 |
Roberto Bobby Barrera Elementary STEM Magnet | 28 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE