TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,867 students enrolled in Kerr County schools, 57.8% were considered economically disadvantaged. This is a 1% increase over the previous school year.
Kerr County enrolled the 82nd highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Tivy High School | 624 | 1,449 |
Peterson Middle School | 537 | 1,095 |
Ingram Elementary School | 402 | 537 |
Nimitz Elementary School | 350 | 522 |
Daniels Elementary School | 328 | 523 |
Starkey Elementary School | 272 | 451 |
Fred High Tally Elementary School | 271 | 555 |
Ingram Tom Moore High School | 230 | 367 |
Center Point Elementary | 181 | 258 |
Ingram Middle School | 179 | 269 |
Early Childhood Center | 172 | 188 |
Hunt School | 101 | 209 |
Center Point High School | 96 | 162 |
Center Point Middle | 87 | 115 |
Hill Country Youth Ranch | 82 | 86 |
Hill Country High School | 25 | 31 |
Pathways 3H Campus | 18 | 18 |
Divide Elementary School | 16 | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE