Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Kerr County welcomed 6,995 students during the 2022-23 school year. Among them, multiracial students comprised 2.1% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Kerr County, Tivy High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 32 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Tivy High School | 2.2 | 1,468 |
Peterson Middle School | 1.6 | 1,075 |
Ingram Elementary School | 2.3 | 569 |
Nimitz Elementary School | 2.3 | 554 |
Daniels Elementary School | 2.4 | 548 |
Fred High Tally Elementary School | 2.9 | 544 |
Starkey Elementary School | 2.1 | 467 |
Ingram Tom Moore High School | 1.8 | 392 |
Ingram Middle School | 2.2 | 279 |
Center Point Elementary | 1.5 | 265 |
Hunt School | 1.5 | 202 |
Early Childhood Center | 1.1 | 180 |
Center Point High School | 1.1 | 175 |
Center Point Middle | 1.8 | 109 |
Hill Country Youth Ranch | 6.6 | 76 |
Hill Country High School | 2.4 | 42 |
Divide Elementary School | 0 | 37 |
Pathways 3H Campus | 0 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE