Of the 6,867 students attending Kerr County County schools, 49.3% were white. Hispanic students were the second largest ethnicity, making up 45.9% of Kerr County County students.
In the previous school year, white students still were the most common group in Kerr County County, representing 49.6% of the student body.
Peterson Middle School, Tivy High School and Daniels Elementary School had the most diverse student body in Kerr County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.7% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Center Point Elementary | Hispanic | 58.9% | 258 |
Center Point High School | Hispanic | 59.9% | 162 |
Center Point Middle | Hispanic | 59.1% | 115 |
Daniels Elementary School | Hispanic | 50.9% | 523 |
Divide Elementary School | white | 71.9% | 32 |
Early Childhood Center | Hispanic | 61.7% | 188 |
Fred High Tally Elementary School | white | 63.4% | 555 |
Hill Country High School | white | 51.6% | 31 |
Hill Country Youth Ranch | Hispanic | 45.3% | 86 |
Hunt School | white | 59.8% | 209 |
Ingram Elementary School | Hispanic | 50.5% | 537 |
Ingram Middle School | white | 55% | 269 |
Ingram Tom Moore High School | white | 55.9% | 367 |
Nimitz Elementary School | Hispanic | 54% | 522 |
Pathways 3H Campus | white | 44.4% | 18 |
Peterson Middle School | white | 49.7% | 1,095 |
Starkey Elementary School | white | 58.3% | 451 |
Tivy High School | white | 48.9% | 1,449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE