Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 6,995 students enrolled in Kerr County schools, 60.3% were considered economically disadvantaged. This is a 6.2% increase over the previous school year.
Kerr County enrolled the 81st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Tivy High School | 695 | 1,468 |
Peterson Middle School | 561 | 1,075 |
Ingram Elementary School | 428 | 569 |
Nimitz Elementary School | 393 | 554 |
Daniels Elementary School | 360 | 548 |
Starkey Elementary School | 288 | 467 |
Fred High Tally Elementary School | 273 | 544 |
Ingram Tom Moore High School | 244 | 392 |
Center Point Elementary | 198 | 265 |
Ingram Middle School | 192 | 279 |
Early Childhood Center | 171 | 180 |
Center Point High School | 114 | 175 |
Hunt School | 96 | 202 |
Center Point Middle | 81 | 109 |
Hill Country Youth Ranch | 60 | 76 |
Hill Country High School | 31 | 42 |
Divide Elementary School | 20 | 37 |
Pathways 3H Campus | 12 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE