Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 6,995 students attending Kerr County schools, 48.9% were white. Hispanic students were the second largest ethnicity, making up 46.3% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Kerr County, comprising 49.3% of the student body.
Peterson Middle School and Daniels Elementary School had the most diverse student body in Kerr County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 1.9% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Center Point Elementary | Hispanic | 63.4% | 265 |
Center Point High School | Hispanic | 65.1% | 175 |
Center Point Middle | Hispanic | 60.6% | 109 |
Daniels Elementary School | Hispanic | 50.5% | 548 |
Divide Elementary School | White | 70.3% | 37 |
Early Childhood Center | Hispanic | 66.1% | 180 |
Fred High Tally Elementary School | White | 60.7% | 544 |
Hill Country High School | Hispanic | 47.6% | 42 |
Hill Country Youth Ranch | Hispanic | 46.1% | 76 |
Hunt School | White | 61.9% | 202 |
Ingram Elementary School | Hispanic | 49.7% | 569 |
Ingram Middle School | White | 53.4% | 279 |
Ingram Tom Moore High School | White | 56.6% | 392 |
Nimitz Elementary School | Hispanic | 53.2% | 554 |
Pathways 3H Campus | Hispanic | 46.2% | 13 |
Peterson Middle School | White | 50.4% | 1,075 |
Starkey Elementary School | White | 54% | 467 |
Tivy High School | White | 50.5% | 1,468 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE