Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Val Verde County welcomed 10,110 students during the 2021-22 school year. Among them, white comprised 6.2% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Val Verde County, Del Rio High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 117 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 4.9 | 2,366 |
Buena Vista Elementary School | 9.9 | 767 |
Dr. Lonnie Green Junior Elementary School | 5.3 | 752 |
Del Rio Middle 8TH Grade Campus | 4.3 | 748 |
Del Rio Middle 7th Grade Campus | 4.1 | 730 |
San Felipe Memorial Middle School | 6.2 | 730 |
North Heights Elementary School | 3.8 | 560 |
Garfield Elementary School | 3 | 529 |
Dr. Fermin Calderon Elementary School | 2.5 | 527 |
Ruben Chavira Elementary School | 1.2 | 492 |
Del Rio Early College High School | 4.9 | 469 |
Lamar Elementary School | 1.5 | 460 |
Irene C. Cardwell Elementary School | 5.8 | 433 |
Comstock School | 39.2 | 240 |
Blended Academy | 3.9 | 154 |
Roberto Bobby Barrera Elementary STEM Magnet | 47.7 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE