Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Val Verde County welcomed 10,110 students during the 2021-22 school year. Among them, Asian comprised 0.3% of the student body to be the third least represented ethnicity in the county.
Among the 16 schools in Val Verde County, Buena Vista Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of seven students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 0.1 | 2,366 |
Buena Vista Elementary School | 0.9 | 767 |
Dr. Lonnie Green Junior Elementary School | 0.4 | 752 |
Del Rio Middle 8TH Grade Campus | 0.4 | 748 |
Del Rio Middle 7th Grade Campus | 0.4 | 730 |
San Felipe Memorial Middle School | 0.8 | 730 |
North Heights Elementary School | 0 | 560 |
Garfield Elementary School | 0 | 529 |
Dr. Fermin Calderon Elementary School | 0.6 | 527 |
Ruben Chavira Elementary School | 0 | 492 |
Del Rio Early College High School | 0.6 | 469 |
Lamar Elementary School | 0 | 460 |
Irene C. Cardwell Elementary School | 0.5 | 433 |
Comstock School | 0.4 | 240 |
Blended Academy | 0 | 154 |
Roberto Bobby Barrera Elementary STEM Magnet | 0 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE