Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Val Verde County welcomed 10,110 students during the 2021-22 school year. Among them, Hispanic comprised 92.4% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Val Verde County, Del Rio High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 2,232 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 94.3 | 2,366 |
Buena Vista Elementary School | 87.7 | 767 |
Dr. Lonnie Green Junior Elementary School | 93.1 | 752 |
Del Rio Middle 8TH Grade Campus | 94.8 | 748 |
Del Rio Middle 7th Grade Campus | 94.2 | 730 |
San Felipe Memorial Middle School | 92.5 | 730 |
North Heights Elementary School | 95.5 | 560 |
Garfield Elementary School | 96.2 | 529 |
Dr. Fermin Calderon Elementary School | 96 | 527 |
Ruben Chavira Elementary School | 98.8 | 492 |
Del Rio Early College High School | 94.5 | 469 |
Lamar Elementary School | 97.6 | 460 |
Irene C. Cardwell Elementary School | 92.8 | 433 |
Comstock School | 59.2 | 240 |
Blended Academy | 95.5 | 154 |
Roberto Bobby Barrera Elementary STEM Magnet | 31.4 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE