Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Kerr County welcomed 6,763 students during the 2021-22 school year. Among them, white comprised 49.3% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Kerr County, Tivy High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 709 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Tivy High School | 48.9 | 1,449 |
Peterson Middle School | 49.7 | 1,095 |
Fred High Tally Elementary School | 63.4 | 555 |
Ingram Elementary School | 47.5 | 537 |
Daniels Elementary School | 42.8 | 523 |
Nimitz Elementary School | 40.6 | 522 |
Starkey Elementary School | 58.3 | 451 |
Ingram Tom Moore High School | 55.9 | 367 |
Ingram Middle School | 55 | 269 |
Center Point Elementary | 38.4 | 258 |
Hunt School | 59.8 | 209 |
Early Childhood Center | 29.8 | 188 |
Center Point High School | 36.4 | 162 |
Center Point Middle | 39.1 | 115 |
Divide Elementary School | 71.9 | 32 |
Hill Country High School | 51.6 | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE