Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Kerr County welcomed 6,763 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 16 schools in Kerr County, Fred High Tally Elementary School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of five students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Tivy High School | 0.1 | 1,449 |
Peterson Middle School | 0.2 | 1,095 |
Fred High Tally Elementary School | 0.9 | 555 |
Ingram Elementary School | 0 | 537 |
Daniels Elementary School | 0.2 | 523 |
Nimitz Elementary School | 0.4 | 522 |
Starkey Elementary School | 0.4 | 451 |
Ingram Tom Moore High School | 0.3 | 367 |
Ingram Middle School | 0 | 269 |
Center Point Elementary | 0 | 258 |
Hunt School | 0.5 | 209 |
Early Childhood Center | 1.1 | 188 |
Center Point High School | 1.2 | 162 |
Center Point Middle | 0 | 115 |
Divide Elementary School | 0 | 32 |
Hill Country High School | 0 | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE