Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Kerr County welcomed 6,763 students during the 2021-22 school year. Among them, Multiracial comprised 1.9% of the student body to be the third most represented ethnicity in the county.
Among the 16 schools in Kerr County, Tivy High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 34 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Tivy High School | 2.3 | 1,449 |
Peterson Middle School | 1 | 1,095 |
Fred High Tally Elementary School | 2.5 | 555 |
Ingram Elementary School | 1.5 | 537 |
Daniels Elementary School | 1.9 | 523 |
Nimitz Elementary School | 2.3 | 522 |
Starkey Elementary School | 1.8 | 451 |
Ingram Tom Moore High School | 1.6 | 367 |
Ingram Middle School | 1.9 | 269 |
Center Point Elementary | 1.9 | 258 |
Hunt School | 1.9 | 209 |
Early Childhood Center | 3.7 | 188 |
Center Point High School | 1.9 | 162 |
Center Point Middle | 0.9 | 115 |
Divide Elementary School | 0 | 32 |
Hill Country High School | 3.2 | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE