Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Kerr County welcomed 6,995 students during the 2022-23 school year. Among them, Black students comprised 1.3% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Kerr County, Tivy High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 22 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Tivy High School | 1.5 | 1,468 |
Peterson Middle School | 1.4 | 1,075 |
Ingram Elementary School | 0.2 | 569 |
Nimitz Elementary School | 1.4 | 554 |
Daniels Elementary School | 2 | 548 |
Fred High Tally Elementary School | 1.8 | 544 |
Starkey Elementary School | 2.1 | 467 |
Ingram Tom Moore High School | 0.5 | 392 |
Ingram Middle School | 0.7 | 279 |
Center Point Elementary | 0 | 265 |
Hunt School | 0.5 | 202 |
Early Childhood Center | 0.6 | 180 |
Center Point High School | 0.6 | 175 |
Center Point Middle | 0.9 | 109 |
Hill Country Youth Ranch | 5.3 | 76 |
Hill Country High School | 4.8 | 42 |
Divide Elementary School | 0 | 37 |
Pathways 3H Campus | 7.7 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE