Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Val Verde County welcomed 10,641 students during the 2022-23 school year. Among them, Black students comprised 0.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Val Verde County, Del Rio High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 14 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 0.6 | 2,470 |
Del Rio Middle 8TH Grade Campus | 0.5 | 1,478 |
Buena Vista Elementary School | 1 | 792 |
Dr. Lonnie Green Junior Elementary School | 1 | 791 |
San Felipe Memorial Middle School | 0.7 | 674 |
Garfield Elementary School | 0 | 576 |
Dr. Fermin Calderon Elementary School | 0.9 | 541 |
North Heights Elementary School | 0 | 539 |
Ruben Chavira Elementary School | 0 | 505 |
Del Rio Early College High School | 0 | 465 |
Lamar Elementary School | 0.2 | 436 |
Irene C. Cardwell Elementary School | 0.2 | 426 |
Heritage Academy of Del Rio Middle | 0 | 226 |
Comstock School | 0.5 | 222 |
Heritage Academy of Del Rio | 0 | 181 |
Roberto Bobby Barrera Elementary STEM Magnet | 5.3 | 151 |
Blended Academy | 0 | 103 |
Premier High School of Del Rio | 0 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE