Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Val Verde County welcomed 10,641 students during the 2022-23 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Val Verde County, only Del Rio High School and Roberto Bobby Barrera Elementary STEM Magnet enrolled any American Indian students, welcoming two students each in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Del Rio High School | 0.1 | 2,470 |
Del Rio Middle 8TH Grade Campus | 0.1 | 1,478 |
Buena Vista Elementary School | 0.1 | 792 |
Dr. Lonnie Green Junior Elementary School | 0 | 791 |
San Felipe Memorial Middle School | 0.1 | 674 |
Garfield Elementary School | 0 | 576 |
Dr. Fermin Calderon Elementary School | 0.2 | 541 |
North Heights Elementary School | 0 | 539 |
Ruben Chavira Elementary School | 0 | 505 |
Del Rio Early College High School | 0 | 465 |
Lamar Elementary School | 0 | 436 |
Irene C. Cardwell Elementary School | 0 | 426 |
Heritage Academy of Del Rio Middle | 0.4 | 226 |
Comstock School | 0 | 222 |
Heritage Academy of Del Rio | 0.6 | 181 |
Roberto Bobby Barrera Elementary STEM Magnet | 1.3 | 151 |
Blended Academy | 0 | 103 |
Premier High School of Del Rio | 0 | 65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE