Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 10,577 students attending Val Verde County schools, 92.9% were Hispanic. White students were the second largest ethnicity, making up 5.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Val Verde County, comprising 92.6% of the student body.
Roberto Bobby Barrera Elementary STEM Magnet had the most diverse student body in Val Verde County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 0.6%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blended Academy | Hispanic | 100% | 102 |
Buena Vista Elementary School | Hispanic | 90.5% | 529 |
Ceniza Hills | Hispanic | 87.9% | 572 |
Comstock School | Hispanic | 65.5% | 200 |
Del Rio Early College High School | Hispanic | 95.9% | 466 |
Del Rio High School | Hispanic | 94% | 2,491 |
Del Rio Middle 8TH Grade Campus | Hispanic | 93% | 1,414 |
Dr. Fermin Calderon Elementary School | Hispanic | 97.1% | 627 |
Dr. Lonnie Green Junior Elementary School | Hispanic | 95% | 605 |
Garfield Elementary School | Hispanic | 96.5% | 665 |
Heritage Academy of Del Rio | Hispanic | 97.8% | 183 |
Heritage Academy of Del Rio Middle | Hispanic | 96.4% | 222 |
Irene C. Cardwell Elementary School | Hispanic | 96.1% | 466 |
Lamar Elementary School | Hispanic | 98.4% | 546 |
Premier High School of Del Rio | Hispanic | 95.4% | 65 |
Roberto Bobby Barrera Elementary STEM Magnet | White | 57.4% | 155 |
Ruben Chavira Elementary School | Hispanic | 97.3% | 582 |
San Felipe Memorial Middle School | Hispanic | 92.6% | 687 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE