Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Kerr County had the 85th largest enrollment in the state.
Data also showed that white students made up 48% of the student body, the largest percentage in Kerr County schools, followed by Hispanic students at 47%, Black students at 1.4%, Asian students at 1.1%, American Indian students at 0.3% and multiracial students at 2.2%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Center Point Elementary | 265 | 267 | 0.8% |
Center Point High School | 175 | 154 | -12% |
Center Point Middle | 109 | 113 | 3.7% |
Daniels Elementary School | 548 | 532 | -2.9% |
Divide Elementary School | 37 | 35 | -5.4% |
Early Childhood Center | 180 | 184 | 2.2% |
Fred High Tally Elementary School | 544 | 529 | -2.8% |
Hill Country High School | 42 | 38 | -9.5% |
Hill Country Youth Ranch | 76 | 80 | 5.3% |
Hunt School | 202 | 200 | -1% |
Ingram Elementary School | 569 | 599 | 5.3% |
Ingram Middle School | 279 | 278 | -0.4% |
Ingram Tom Moore High School | 392 | 423 | 7.9% |
Nimitz Elementary School | 554 | 537 | -3.1% |
Pathways 3H Campus | 13 | 9 | -30.8% |
Peterson Middle School | 1,075 | 1,016 | -5.5% |
Starkey Elementary School | 467 | 458 | -1.9% |
Tivy High School | 1,468 | 1,395 | -5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE