The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Texas
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Anderson | 22 |
Angelina | 23 |
Aransas | 23 |
Atascosa | 27 |
Bandera | 19 |
Bastrop | 32 |
Bell | 804 |
Bexar | 1,074 |
Bowie | 73 |
Brazoria | 121 |
Brazos | 68 |
Brown | 31 |
Burnet | 25 |
Caldwell | 11 |
Cameron | 134 |
Cass | 12 |
Cherokee | 24 |
Collin | 211 |
Comal | 118 |
Cooke | 15 |
Coryell | 191 |
Dallas | 517 |
Denton | 220 |
Eastland | 10 |
Ector | 42 |
El Paso | 521 |
Ellis | 65 |
Erath | 11 |
Fannin | 22 |
Fayette | 11 |
Fort Bend | 131 |
Galveston | 100 |
Gillespie | 20 |
Grayson | 55 |
Gregg | 28 |
Grimes | 15 |
Guadalupe | 127 |
Hardin | 19 |
Harris | 892 |
Harrison | 21 |
Hays | 64 |
Henderson | 38 |
Hidalgo | 173 |
Hill | 20 |
Hood | 28 |
Hopkins | 14 |
Howard | 16 |
Hunt | 36 |
Hutchinson | 15 |
Jasper | 14 |
Jefferson | 57 |
Jim Wells | 17 |
Johnson | 50 |
Kaufman | 51 |
Kendall | 25 |
Kerr | 47 |
Kleberg | 14 |
Lamar | 19 |
Lampasas | 54 |
Lavaca | 11 |
Leon | 15 |
Liberty | 21 |
Llano | 13 |
Lubbock | 113 |
Matagorda | 18 |
Maverick | 10 |
McLennan | 125 |
Medina | 17 |
Midland | 52 |
Milam | 17 |
Montague | 10 |
Montgomery | 162 |
Nacogdoches | 20 |
Navarro | 20 |
Nolan | 11 |
Nueces | 174 |
Orange | 28 |
Palo Pinto | 22 |
Parker | 58 |
Polk | 30 |
Potter | 36 |
Randall | 39 |
Rockwall | 38 |
Rusk | 21 |
San Patricio | 23 |
Smith | 85 |
Tarrant | 586 |
Taylor | 49 |
Titus | 12 |
Tom Green | 60 |
Travis | 361 |
Upshur | 19 |
Val Verde | 29 |
Van Zandt | 29 |
Victoria | 34 |
Walker | 16 |
Waller | 16 |
Washington | 17 |
Webb | 47 |
Wichita | 56 |
Willacy | 10 |
Williamson | 221 |
Wilson | 27 |
Wise | 22 |
Wood | 34 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs